A job search around Stockton and Modesto leaves your number with many employers and recruiters.
Put a 209 number on your resume, take the calls on your own phone and block it when the search is over.
Area code 209 is Stockton, Modesto and Merced, California. It has been in service since 1958.
Ask for 209 when you create a number on ExpressNumber, and the number you hand out reads as Stockton, Modesto and Merced, from Tracy to Sonora. It rings the phone you already carry, and you drop it in one tap.
Put a 209 number on your resume, take the calls on your own phone and block it when the search is over.
Post a 209 number with the photos, set it to Texts only and drop the number at the handover.
Give each vendor its own 209 number. Block the ones you did not choose.
Area code 209 serves all or portions of 13 counties, the numbering administrator says: Alameda, Alpine, Amador, Calaveras, El Dorado, Fresno, Madera, Mariposa, Merced, Sacramento, San Joaquin, Stanislaus and Tuolumne.
The numbering administrator names the cities of Stockton, Modesto, Merced, Lodi, Manteca, Tracy, Turlock, Ceres, Oakdale and Sonora, and says the code also covers Yosemite National Park and Kirkwood Mountain Resort. The 350 code is laid over the same area.
Stockton, Modesto and Merced, CA
Area code 209 and the codes around it, oldest first.
1947
415
Split from
1958
209
This code
1998
559
Split off
2022
350
Shares the area
From the public records of the body that runs US phone numbering, read November 22, 2026.
Looking for a different code? Look up any US area code.
209 entered service in 1958, when it was split from 415, the Commission says. In 1997 the 209 area was split to form 559, which the numbering administrator lists in service in 1998.
On May 19, 2022 the Commission approved an overlay, so no one had to change a number, and 350 entered service on November 28, 2022. Local calls have been dialed with 1 plus ten digits since mandatory dialing began on October 24, 2021.
784 exchanges are in service in area code 209. An exchange is the three digits after the area code, and its place is the local calling zone, called a rate center, that it was first assigned to.
Top 8 places
Stockton has the most 209 exchanges, 138 of 784.
Every exchange and its place
Look up where a 209 number started.
784 exchanges in service
| Starts with | Place |
|---|---|
| 209-200 | Lodi |
| 209-201 | Merced |
| 209-202 | Turlock |
| 209-203 | Atwater |
| 209-204 | Modesto |
| 209-205 | Merced |
| 209-206 | Tuolumne |
| 209-207 | Tracy |
| 209-208 | Knights Ferry |
| 209-209 | Modesto |
| 209-210 | Lodi |
| 209-212 | Fresno |
| 209-213 | Snra Main |
| 209-214 | Modesto |
| 209-215 | Gustine |
| 209-216 | Turlock |
| 209-217 | Jackson |
| 209-218 | Fresno |
| 209-219 | Atwater |
| 209-220 | Fresno |
| 209-221 | Tracy |
| 209-222 | Modesto |
| 209-223 | Jackson |
| 209-224 | Lodi |
| 209-225 | Modesto |
| 209-226 | Turlock |
| 209-227 | Stockton |
| 209-228 | Merced |
| 209-229 | Tracy |
| 209-230 | Merced |
| 209-231 | Jackson |
| 209-232 | Modesto |
| 209-233 | Merced |
| 209-234 | Stockton |
| 209-235 | Stockton |
| 209-236 | Modesto |
| 209-237 | Tracy |
| 209-238 | Modesto |
| 209-239 | Manteca |
| 209-240 | Fresno |
| 209-241 | Modesto |
| 209-242 | Stockton |
| 209-243 | Newman |
| 209-244 | Stockton |
| 209-245 | Plymouth |
| 209-246 | Fresno |
| 209-247 | Modesto |
| 209-248 | Modesto |
| 209-249 | Manteca |
| 209-250 | Turlock |
| 209-251 | Galt |
| 209-252 | Turlock |
| 209-253 | Ripon |
| 209-254 | Ripon |
| 209-255 | Ripon |
| 209-256 | Jackson |
| 209-257 | Jackson |
| 209-258 | Kirkwd Mdw |
| 209-259 | Merced |
| 209-260 | Herald |
| 209-261 | Merced |
| 209-262 | Turlock |
| 209-263 | Lodi |
| 209-264 | Pinecrest |
| 209-265 | Wallace |
| 209-266 | Coulterville |
| 209-267 | Sutter Creek |
| 209-268 | Jackson |
| 209-269 | Lodi |
| 209-270 | Los Banos |
| 209-271 | Stockton |
| 209-272 | Modesto |
| 209-273 | Jackson |
| 209-274 | Ione |
| 209-275 | Manteca |
| 209-276 | Atwater |
| 209-277 | Turlock |
| 209-278 | Tracy |
| 209-279 | Stockton |
| 209-280 | Lodi |
| 209-281 | Modesto |
| 209-282 | Turlock |
| 209-283 | Jackson |
| 209-284 | Modesto |
| 209-285 | Merced |
| 209-286 | Mokelumne Hill |
| 209-287 | Modesto |
| 209-288 | Snra Main |
| 209-289 | Modesto |
| 209-290 | Stockton |
| 209-291 | Merced |
| 209-292 | Stockton |
| 209-293 | West Point |
| 209-294 | Lodi |
| 209-295 | Pioneer |
| 209-296 | Volcano |
| 209-297 | Angelscamp |
| 209-298 | Stockton |
| 209-299 | Stockton |
| 209-300 | Modesto |
| 209-301 | Modesto |
| 209-302 | Manteca |
| 209-303 | Modesto |
| 209-304 | Jackson |
| 209-305 | Manteca |
| 209-306 | San Andreas |
| 209-307 | Stockton |
| 209-308 | Merced |
| 209-309 | Groveland |
| 209-310 | Lodi |
| 209-312 | Modesto |
| 209-313 | Stockton |
| 209-314 | Galt |
| 209-315 | Riverbank |
| 209-316 | Planada |
| 209-317 | Coulterville |
| 209-318 | Oakdale |
| 209-319 | Tracy |
| 209-320 | Stockton |
| 209-321 | Tracy |
| 209-322 | Oakdale |
| 209-323 | Stockton |
| 209-324 | Modesto |
| 209-325 | Merced |
| 209-326 | Atwater |
| 209-327 | Lodi |
| 209-328 | Manteca |
| 209-329 | Lodi |
| 209-330 | Wtfr Main |
| 209-331 | Lodi |
| 209-332 | Ione |
| 209-333 | Lodi |
| 209-334 | Lodi |
| 209-335 | Angelscamp |
| 209-336 | Yosemite |
| 209-337 | Stockton |
| 209-338 | Modesto |
| 209-339 | Lodi |
| 209-340 | Lodi |
| 209-341 | Modesto |
| 209-342 | Modesto |
| 209-343 | Modesto |
| 209-344 | Modesto |
| 209-345 | Modesto |
| 209-346 | Tracy |
| 209-347 | Mariposa |
| 209-348 | Clements |
| 209-349 | Merced |
| 209-351 | Linden |
| 209-352 | Tuolumne |
| 209-353 | Modesto |
| 209-354 | Merced |
| 209-355 | Merced |
| 209-356 | Atwater |
| 209-357 | Atwater |
| 209-358 | Atwater |
| 209-359 | Merced |
| 209-360 | Modesto |
| 209-361 | Stockton |
| 209-362 | Tracy |
| 209-363 | Fresno |
| 209-364 | Dos Palos |
| 209-365 | Lodi |
| 209-366 | Lodi |
| 209-367 | Lodi |
| 209-368 | Lodi |
| 209-369 | Lodi |
| 209-370 | Lodi |
| 209-371 | Lodi |
| 209-372 | Yosemite |
| 209-373 | Stockton |
| 209-374 | Catheys Valley |
| 209-375 | Yosemite |
| 209-376 | Hornitos |
| 209-377 | Mt Bullion |
| 209-378 | Hornitos |
| 209-379 | Yosemite |
| 209-380 | Modesto |
| 209-381 | Merced |
| 209-382 | Planada |
| 209-383 | Merced |
| 209-384 | Merced |
| 209-385 | Merced |
| 209-386 | Merced |
| 209-387 | Dos Palos |
| 209-388 | Merced |
| 209-389 | Le Grand |
| 209-390 | Stockton |
| 209-391 | Yosemite |
| 209-392 | Dos Palos |
| 209-393 | Snra Juno |
| 209-394 | Livingston |
| 209-395 | Stockton |
| 209-396 | Snra Main |
| 209-397 | Manteca |
| 209-398 | Livingston |
| 209-399 | Manteca |
| 209-400 | Lodi |
| 209-401 | Stockton |
| 209-402 | Modesto |
| 209-403 | Stockton |
| 209-404 | Modesto |
| 209-405 | Stockton |
| 209-406 | Stockton |
| 209-407 | Tracy |
| 209-408 | Modesto |
| 209-409 | Modesto |
| 209-410 | Turlock |
| 209-412 | Modesto |
| 209-413 | Merced |
| 209-414 | Stockton |
| 209-415 | Angelscamp |
| 209-416 | Modesto |
| 209-417 | Turlock |
| 209-418 | Jackson |
| 209-419 | Mokelumne Hill |
| 209-420 | Stockton |
| 209-421 | Merced |
| 209-422 | Modesto |
| 209-423 | Stockton |
| 209-424 | Modesto |
| 209-425 | Stockton |
| 209-426 | Lodi |
| 209-427 | Turlock |
| 209-428 | Angelscamp |
| 209-429 | Galt |
| 209-430 | Stockton |
| 209-431 | Jamestown |
| 209-432 | Snra Juno |
| 209-433 | Clements |
| 209-434 | Coulterville |
| 209-435 | Dos Palos |
| 209-436 | Groveland |
| 209-437 | Le Grand |
| 209-438 | Linden |
| 209-439 | Planada |
| 209-440 | Snelling |
| 209-441 | Wtfr Dnpr |
| 209-442 | Wtfr Main |
| 209-443 | Wallace |
| 209-444 | Stockton |
| 209-445 | Atwater |
| 209-446 | Merced |
| 209-447 | Modesto |
| 209-448 | Hughson |
| 209-449 | Livingston |
| 209-450 | Modesto |
| 209-451 | Stockton |
| 209-452 | Lodi |
| 209-453 | Stockton |
| 209-454 | Snra Main |
| 209-455 | Merced |
| 209-456 | Manteca |
| 209-457 | Ione |
| 209-458 | Modesto |
| 209-459 | Tuolumne |
| 209-460 | Stockton |
| 209-461 | Stockton |
| 209-462 | Stockton |
| 209-463 | Stockton |
| 209-464 | Stockton |
| 209-465 | Stockton |
| 209-466 | Stockton |
| 209-467 | Stockton |
| 209-468 | Stockton |
| 209-469 | Stockton |
| 209-470 | Stockton |
| 209-471 | Stockton |
| 209-472 | Stockton |
| 209-473 | Stockton |
| 209-474 | Stockton |
| 209-475 | Stockton |
| 209-476 | Stockton |
| 209-477 | Stockton |
| 209-478 | Stockton |
| 209-479 | Stockton |
| 209-480 | Modesto |
| 209-481 | Manteca |
| 209-482 | Manteca |
| 209-483 | Manteca |
| 209-484 | Modesto |
| 209-485 | Turlock |
| 209-486 | Modesto |
| 209-487 | Stockton |
| 209-488 | Modesto |
| 209-489 | Merced |
| 209-490 | Stockton |
| 209-491 | Modesto |
| 209-492 | Modesto |
| 209-493 | Oakdale |
| 209-494 | Modesto |
| 209-495 | Modesto |
| 209-496 | Modesto |
| 209-497 | Modesto |
| 209-498 | San Andreas |
| 209-499 | Modesto |
| 209-500 | Merced |
| 209-501 | Modesto |
| 209-502 | Riverbank |
| 209-503 | Lodi |
| 209-504 | Merced |
| 209-505 | Modesto |
| 209-506 | Merced |
| 209-507 | Stockton |
| 209-508 | Angelscamp |
| 209-509 | Los Banos |
| 209-510 | Manteca |
| 209-512 | Yosemite |
| 209-513 | Stockton |
| 209-514 | Merced |
| 209-515 | Sutter Creek |
| 209-516 | Los Banos |
| 209-517 | Jamestown |
| 209-518 | Stockton |
| 209-519 | Los Banos |
| 209-520 | Modesto |
| 209-521 | Modesto |
| 209-522 | Modesto |
| 209-523 | Modesto |
| 209-524 | Modesto |
| 209-525 | Modesto |
| 209-526 | Modesto |
| 209-527 | Modesto |
| 209-528 | Wtfr Dnpr |
| 209-529 | Modesto |
| 209-530 | Modesto |
| 209-531 | Modesto |
| 209-532 | Snra Main |
| 209-533 | Snra Main |
| 209-534 | Modesto |
| 209-535 | Turlock |
| 209-536 | Snra Main |
| 209-537 | Modesto |
| 209-538 | Modesto |
| 209-539 | Manteca |
| 209-540 | Snra Main |
| 209-541 | Modesto |
| 209-542 | Hughson |
| 209-543 | Modesto |
| 209-544 | Modesto |
| 209-545 | Modesto |
| 209-546 | Stockton |
| 209-547 | Stockton |
| 209-548 | Modesto |
| 209-549 | Modesto |
| 209-550 | Modesto |
| 209-551 | Modesto |
| 209-552 | Modesto |
| 209-553 | Thornton |
| 209-554 | Modesto |
| 209-556 | Modesto |
| 209-557 | Modesto |
| 209-558 | Modesto |
| 209-559 | Angelscamp |
| 209-560 | Sutter Creek |
| 209-561 | Stockton |
| 209-562 | Angelscamp |
| 209-563 | Snelling |
| 209-564 | Merced |
| 209-565 | Stockton |
| 209-566 | Modesto |
| 209-567 | Modesto |
| 209-568 | Modesto |
| 209-569 | Modesto |
| 209-570 | Lodi |
| 209-571 | Modesto |
| 209-572 | Modesto |
| 209-573 | Modesto |
| 209-574 | Modesto |
| 209-575 | Modesto |
| 209-576 | Modesto |
| 209-577 | Modesto |
| 209-578 | Modesto |
| 209-579 | Modesto |
| 209-580 | Merced |
| 209-581 | Modesto |
| 209-582 | Atwater |
| 209-583 | Wallace |
| 209-584 | Valley Springs |
| 209-585 | Turlock |
| 209-586 | Snra Juno |
| 209-587 | Los Banos |
| 209-588 | Snra Main |
| 209-589 | Modesto |
| 209-590 | Snelling |
| 209-591 | Snra Main |
| 209-592 | Los Banos |
| 209-593 | Modesto |
| 209-594 | Stockton |
| 209-595 | Modesto |
| 209-596 | Modesto |
| 209-597 | Tracy |
| 209-598 | Stockton |
| 209-599 | Ripon |
| 209-600 | Merced |
| 209-601 | Manteca |
| 209-602 | Modesto |
| 209-603 | Manteca |
| 209-604 | Modesto |
| 209-605 | Modesto |
| 209-606 | Modesto |
| 209-607 | Manteca |
| 209-608 | Manteca |
| 209-609 | Manteca |
| 209-610 | Manteca |
| 209-612 | Manteca |
| 209-613 | Modesto |
| 209-614 | Modesto |
| 209-615 | Stockton |
| 209-616 | Stockton |
| 209-617 | Merced |
| 209-618 | Modesto |
| 209-619 | Los Banos |
| 209-620 | Turlock |
| 209-621 | Hughson |
| 209-622 | Modesto |
| 209-623 | Stockton |
| 209-624 | Manteca |
| 209-625 | Lodi |
| 209-626 | Merced |
| 209-627 | Tracy |
| 209-628 | Merced |
| 209-629 | Manteca |
| 209-630 | Jamestown |
| 209-631 | Merced |
| 209-632 | Turlock |
| 209-633 | Turlock |
| 209-634 | Turlock |
| 209-635 | Atwater |
| 209-636 | Stockton |
| 209-637 | Tracy |
| 209-638 | Turlock |
| 209-639 | Stockton |
| 209-640 | Tracy |
| 209-641 | Stockton |
| 209-642 | Lodi |
| 209-643 | Atwater |
| 209-644 | Stockton |
| 209-645 | Stockton |
| 209-646 | Turlock |
| 209-647 | Manteca |
| 209-648 | Turlock |
| 209-649 | Stockton |
| 209-650 | Tracy |
| 209-651 | Snra Juno |
| 209-652 | Modesto |
| 209-653 | Modesto |
| 209-654 | Tracy |
| 209-655 | Wtfr Main |
| 209-656 | Turlock |
| 209-657 | Riverbank |
| 209-658 | Merced |
| 209-659 | Stockton |
| 209-660 | Jackson |
| 209-661 | Modesto |
| 209-662 | Stockton |
| 209-663 | Lodi |
| 209-664 | Turlock |
| 209-665 | Manteca |
| 209-666 | Tracy |
| 209-667 | Turlock |
| 209-668 | Turlock |
| 209-669 | Turlock |
| 209-670 | Stockton |
| 209-671 | Pinecrest |
| 209-672 | Modesto |
| 209-673 | Manteca |
| 209-674 | San Andreas |
| 209-675 | Los Banos |
| 209-676 | Atwater |
| 209-677 | Snra Juno |
| 209-678 | Turlock |
| 209-679 | Manteca |
| 209-680 | Plymouth |
| 209-681 | Modesto |
| 209-682 | Coulterville |
| 209-683 | Atwater |
| 209-684 | Stockton |
| 209-685 | Stockton |
| 209-686 | Angelscamp |
| 209-687 | Stockton |
| 209-688 | Stockton |
| 209-689 | Stockton |
| 209-690 | Crows Landing |
| 209-691 | Escalon |
| 209-692 | Snra Main |
| 209-693 | Lodi |
| 209-694 | Snra Main |
| 209-695 | Patterson |
| 209-696 | Stockton |
| 209-697 | Jackson |
| 209-698 | Manteca |
| 209-699 | Tracy |
| 209-701 | Escalon |
| 209-702 | Modesto |
| 209-703 | Tuolumne |
| 209-704 | Los Banos |
| 209-705 | Manteca |
| 209-706 | Linden |
| 209-707 | Manteca |
| 209-708 | Snra Main |
| 209-709 | Stockton |
| 209-710 | Los Banos |
| 209-712 | Lodi |
| 209-713 | Pinecrest |
| 209-714 | Sutter Creek |
| 209-715 | Stockton |
| 209-716 | Angelscamp |
| 209-717 | Manteca |
| 209-718 | Modesto |
| 209-719 | Riverbank |
| 209-720 | Merced |
| 209-721 | Merced |
| 209-722 | Merced |
| 209-723 | Merced |
| 209-724 | Merced |
| 209-725 | Merced |
| 209-726 | Merced |
| 209-727 | Lockeford |
| 209-728 | Angelscamp |
| 209-729 | Angelscamp |
| 209-730 | Galt |
| 209-731 | Fresno |
| 209-732 | Groveland |
| 209-733 | Gustine |
| 209-734 | Herald |
| 209-735 | Modesto |
| 209-736 | Angelscamp |
| 209-737 | Los Banos |
| 209-738 | Angelscamp |
| 209-739 | Manteca |
| 209-740 | Tracy |
| 209-741 | Atwater |
| 209-742 | Mariposa |
| 209-743 | Angelscamp |
| 209-744 | Galt |
| 209-745 | Galt |
| 209-746 | Merced |
| 209-747 | Lodi |
| 209-748 | Herald |
| 209-749 | Merced |
| 209-750 | Modesto |
| 209-751 | Stockton |
| 209-752 | Los Banos |
| 209-753 | Angelscamp |
| 209-754 | San Andreas |
| 209-755 | San Andreas |
| 209-756 | Merced |
| 209-757 | Farmington |
| 209-758 | Modesto |
| 209-759 | Clements |
| 209-760 | Angelscamp |
| 209-761 | Merced |
| 209-762 | Stockton |
| 209-763 | Wallace |
| 209-764 | Oakdale |
| 209-765 | Modesto |
| 209-767 | Atwater |
| 209-768 | Snra Main |
| 209-769 | Merced |
| 209-770 | Snra Main |
| 209-771 | Modesto |
| 209-772 | Valley Springs |
| 209-773 | Mokelumne Hill |
| 209-774 | Stockton |
| 209-775 | Manteca |
| 209-776 | Jackson |
| 209-777 | Merced |
| 209-778 | Turlock |
| 209-779 | Hughson |
| 209-780 | Gustine |
| 209-781 | Ione |
| 209-782 | Jamestown |
| 209-783 | Knights Ferry |
| 209-784 | Le Grand |
| 209-785 | Copperopolis |
| 209-786 | Jenny Lind |
| 209-787 | Lockeford |
| 209-788 | Milton |
| 209-789 | Moccasin |
| 209-790 | Ione |
| 209-791 | Mokelumne Hill |
| 209-792 | Stockton |
| 209-793 | Merced |
| 209-794 | Thornton |
| 209-795 | Angelscamp |
| 209-796 | Thornton |
| 209-797 | Lockeford |
| 209-798 | Stockton |
| 209-799 | Modesto |
| 209-800 | Stockton |
| 209-801 | Jamestown |
| 209-802 | Newman |
| 209-803 | Newman |
| 209-804 | Escalon |
| 209-805 | Crows Landing |
| 209-806 | Mokelumne Hill |
| 209-807 | Angelscamp |
| 209-808 | Stockton |
| 209-809 | Modesto |
| 209-810 | Lodi |
| 209-812 | Atwater |
| 209-813 | Angelscamp |
| 209-814 | Tracy |
| 209-815 | Manteca |
| 209-816 | Lodi |
| 209-817 | Stockton |
| 209-818 | Modesto |
| 209-819 | Merced |
| 209-820 | Tracy |
| 209-821 | Escalon |
| 209-822 | Angelscamp |
| 209-823 | Manteca |
| 209-824 | Manteca |
| 209-825 | Manteca |
| 209-826 | Los Banos |
| 209-827 | Los Banos |
| 209-828 | Los Banos |
| 209-829 | Los Banos |
| 209-830 | Tracy |
| 209-831 | Tracy |
| 209-832 | Tracy |
| 209-833 | Tracy |
| 209-834 | Tracy |
| 209-835 | Tracy |
| 209-836 | Tracy |
| 209-837 | Crows Landing |
| 209-838 | Escalon |
| 209-839 | Tracy |
| 209-840 | Oakdale |
| 209-841 | Oakdale |
| 209-842 | Pinecrest |
| 209-843 | Galt |
| 209-844 | Oakdale |
| 209-845 | Oakdale |
| 209-846 | Modesto |
| 209-847 | Oakdale |
| 209-848 | Oakdale |
| 209-849 | Modesto |
| 209-850 | Turlock |
| 209-851 | Stockton |
| 209-852 | Wtfr Dnpr |
| 209-853 | Wtfr Main |
| 209-854 | Gustine |
| 209-855 | Tracy |
| 209-856 | Crows Landing |
| 209-857 | Modesto |
| 209-858 | Manteca |
| 209-859 | Modesto |
| 209-860 | Modesto |
| 209-861 | Fresno |
| 209-862 | Newman |
| 209-863 | Riverbank |
| 209-864 | Atwater |
| 209-865 | Galt |
| 209-866 | Angelscamp |
| 209-867 | Lockeford |
| 209-868 | Stockton |
| 209-869 | Riverbank |
| 209-870 | Stockton |
| 209-871 | Stockton |
| 209-872 | Modesto |
| 209-873 | Fresno |
| 209-874 | Wtfr Main |
| 209-875 | Merced |
| 209-876 | Modesto |
| 209-877 | Planada |
| 209-878 | Coulterville |
| 209-879 | Tracy |
| 209-880 | Manteca |
| 209-881 | Knights Ferry |
| 209-882 | Hughson |
| 209-883 | Hughson |
| 209-884 | Manteca |
| 209-885 | Milton |
| 209-886 | Farmington |
| 209-887 | Linden |
| 209-888 | Stockton |
| 209-889 | Stockton |
| 209-890 | Angelscamp |
| 209-891 | Atwater |
| 209-892 | Patterson |
| 209-893 | Plymouth |
| 209-894 | Patterson |
| 209-895 | Patterson |
| 209-896 | Riverbank |
| 209-897 | Valley Springs |
| 209-898 | Stockton |
| 209-899 | Milton |
| 209-900 | Modesto |
| 209-901 | Stockton |
| 209-902 | Fresno |
| 209-903 | Fresno |
| 209-904 | Lodi |
| 209-905 | Stockton |
| 209-906 | Merced |
| 209-907 | Fresno |
| 209-908 | Fresno |
| 209-909 | Fresno |
| 209-910 | Stockton |
| 209-912 | Galt |
| 209-913 | Turlock |
| 209-914 | Tracy |
| 209-915 | Stockton |
| 209-916 | Jamestown |
| 209-917 | Le Grand |
| 209-918 | Modesto |
| 209-919 | Oakdale |
| 209-920 | Valley Springs |
| 209-921 | Stockton |
| 209-922 | Stockton |
| 209-923 | Manteca |
| 209-924 | Ripon |
| 209-925 | Snra Main |
| 209-926 | Stockton |
| 209-927 | Moccasin |
| 209-928 | Tuolumne |
| 209-929 | Stockton |
| 209-930 | Planada |
| 209-931 | Stockton |
| 209-932 | Stockton |
| 209-933 | Stockton |
| 209-934 | Merced |
| 209-935 | Dos Palos |
| 209-936 | Stockton |
| 209-937 | Stockton |
| 209-938 | Stockton |
| 209-939 | Stockton |
| 209-940 | Stockton |
| 209-941 | Stockton |
| 209-942 | Stockton |
| 209-943 | Stockton |
| 209-944 | Stockton |
| 209-945 | Stockton |
| 209-946 | Stockton |
| 209-947 | Merced |
| 209-948 | Stockton |
| 209-949 | Stockton |
| 209-951 | Stockton |
| 209-952 | Stockton |
| 209-953 | Stockton |
| 209-954 | Stockton |
| 209-955 | Stockton |
| 209-956 | Stockton |
| 209-957 | Stockton |
| 209-960 | Turlock |
| 209-961 | Modesto |
| 209-962 | Groveland |
| 209-963 | Snra Juno |
| 209-964 | Ione |
| 209-965 | Pinecrest |
| 209-966 | Mariposa |
| 209-967 | Fresno |
| 209-968 | Modesto |
| 209-969 | Manteca |
| 209-970 | Plymouth |
| 209-971 | Modesto |
| 209-972 | Manteca |
| 209-973 | Dos Palos |
| 209-974 | Fresno |
| 209-975 | Herald |
| 209-977 | Fresno |
| 209-978 | Fresno |
| 209-979 | Los Banos |
| 209-980 | Milton |
| 209-981 | Stockton |
| 209-982 | Stockton |
| 209-983 | Stockton |
| 209-984 | Jamestown |
| 209-985 | Modesto |
| 209-986 | Stockton |
| 209-987 | Stockton |
| 209-988 | Modesto |
| 209-989 | Moccasin |
| 209-990 | Stockton |
| 209-991 | Livingston |
| 209-992 | Stockton |
| 209-993 | Stockton |
| 209-994 | Ripon |
| 209-995 | Stockton |
| 209-996 | Modesto |
| 209-997 | Farmington |
| 209-998 | Manteca |
| 209-999 | Fresno |
Source: North American Numbering Plan Administrator, central office codes in service (utilized codes report), read on November 14, 2026. The place is where the number was first assigned, and numbers can be ported or moved. Place names are shortened to ten letters in the records, so some look clipped.
From October 2025 to September 2026, 118 unwanted-call complaints filed with the FCC gave a caller ID number that started with 209. The state is where the person who complained was.
Top 5 states
Where the complaints naming a 209 caller ID were filed.
Source: Federal Communications Commission, CGB - Consumer Complaints Data (dataset 3xyp-aqkj), issue "Unwanted Calls", read on November 4, 2026. Caller ID can be faked, so a code shows what appeared on the phone, not where the caller was.
Counts are reports to the FTC between 20 Oct and 18 Nov 2026. Callers often fake the number they show, so a report does not say who called.
Source: FTC Do Not Call complaint data, 20 Oct to 18 Nov 2026.
One prefix of area code 209 has a page that lists every number in it that people reported.
Then pick the plan that fits how many numbers you hand out.
$9.99/mo
$29.99/mo
$0 today. Monthly plans, cancel any time.
More in the full FAQ.
Create a number in your dashboard, type 209 as the area code and give it a name, such as Job search. It is live in about a minute. You do not need to live in California: calls ring the phone you already carry, and texts land in your web inbox.
Yes, for taking calls and texts. A photographer, a tutor or a cleaner in Modesto can put a 209 number on the flyer and the website, take the calls on their own phone, read the texts in the web inbox and drop the number when the job is done.
Yes. The 209 area covers Stockton, Modesto, Merced, Lodi, Manteca and Tracy, and it shares the area with 350.
From October 2025 to September 2026, people filed 118 FCC complaints about unwanted calls from 209 numbers. 48 of them (41%) were filed by people in California, and 70 came from other states or gave no state. The states that filed the most were California, Florida and Texas. That ranks 209 132nd of the 364 US area codes the complaints named. A complaint is one person's report. Caller ID can be faked, so a code shows what appeared on the phone, not where the caller was.
No. Your numbers are receive-only: they take calls and texts, and they never make them. You answer calls on your own phone, and you cannot reply to a text from the inbox.
You get 7 days free and pay $0 today. After 7 days your plan starts: $9.99 a month for Basic or $29.99 a month for Pro. Cancel before then and you pay nothing.
More area codes
The state, the dates and the related codes are rows of the North American Numbering Plan Administrator's area code database. The places are from its planning letters and the state’s own pages. Read November 22, 2026. The exchanges and their places are rows of its report of central office codes in service, read on November 14, 2026.
Hand out a number you can burn. Keep the one your family calls.
Try it free for 7 days