A complaint is one person's report.
Each row is a complaint filed with the FCC's Consumer Help Center. The FCC says it does not verify the facts alleged in these complaints.
From October 2025 to September 2026, people filed 125,367 unwanted-call complaints with the FCC, and 54,074 of them gave the caller ID number that showed on their phone. This page counts those numbers by area code, month and state, from the FCC's open data as read on October 26, 2026.
Source: Federal Communications Commission, CGB - Consumer Complaints Data (dataset 3xyp-aqkj), issue "Unwanted Calls", filed October 1, 2025 to September 30, 2026, read from opendata.fcc.gov on October 26, 2026. How to read these numbers.
Each bar counts the complaints whose caller ID started with that code. Together these 25 codes account for 11,313 complaints, 21% of the 54,074 caller ID numbers. The toll-free codes belong to no place, so they are counted separately further down.
The 25 busiest local area codes
Complaints naming each local area code, October 2025 to September 2026.
The small line under each place gives the state the code belongs to and how many of its complaints were filed from that state.
A code can be a local story or a national one. 98% of the 303 complaints were filed from Colorado, while only 2% of the 202 complaints came from the District of Columbia.
Across every code that belongs to a US state, 50% of the 43,420 complaints came from someone in the code's own state.
The FCC file is thin for October 2025 (323 complaints of any kind) and November 2025 (16,267 complaints of any kind), against a median of about 29,400 a month across the 12 months, so both lines start low. Those months are shaded and dotted.
Complaints by month
Unwanted-call complaints per month, October 2025 to September 2026.
| Month | All complaints | With a caller ID number |
|---|---|---|
| October 2025 | 36 | 6 |
| November 2025 | 6,699 | 2,404 |
| December 2025 | 10,285 | 3,873 |
| January 2026 | 11,782 | 5,232 |
| February 2026 | 10,587 | 4,587 |
| March 2026 | 10,874 | 4,697 |
| April 2026 | 10,697 | 4,823 |
| May 2026 | 10,219 | 4,272 |
| June 2026 | 11,674 | 5,041 |
| July 2026 | 13,960 | 6,345 |
| August 2026 | 14,056 | 6,061 |
| September 2026 | 14,498 | 6,733 |
43% of the complaints in the 12 months gave a caller ID number, and only those can be counted by area code. The rest left the box blank.
Toll-free codes (800, 833, 844, 855, 866, 877 and 888) belong to no place, so they sit outside the ranking above. Local codes, the ones tied to a place, take 82%.
Toll-free against local codes
Where the 54,074 caller ID numbers came from.
Each toll-free code, as a share of all caller ID numbers.
The remaining 147 complaints named a special-use code or a prefix that is not an assigned area code.
California filed 12,899, Florida 10,741 and Texas 10,673. The count is where the person who complained is, not where the caller is. Colorado is fourth with 6,602, and 2,184 of those complaints named a 303 number.
Where the complaints were filed
Unwanted-call complaints filed from the ten busiest states, October 2025 to September 2026.
The FCC files robocalls, live callers and texts under one issue, "Unwanted Calls". The two bars show how the 125,367 complaints split by what the person says reached them and by the kind of phone they were on.
What kind of contact it was
How the 125,367 complaints split.
What reached them
The phone it reached
Type a code, a place or a state, or show only the local or only the toll-free codes. A code that is a link has its own ExpressNumber page.
431 area codes
| Rank | Code | Place | Kind | Complaints |
|---|---|---|---|---|
| 1 | 303 | Denver and Boulder, COLocal | Local | 2,219 |
| 2 | 833 | Toll-free, tied to no placeToll-free | Toll-free | 2,041 |
| 3 | 855 | Toll-free, tied to no placeToll-free | Toll-free | 1,668 |
| 4 | 877 | Toll-free, tied to no placeToll-free | Toll-free | 1,546 |
| 5 | 866 | Toll-free, tied to no placeToll-free | Toll-free | 1,413 |
| 6 | 888 | Toll-free, tied to no placeToll-free | Toll-free | 1,375 |
| 7 | 844 | Toll-free, tied to no placeToll-free | Toll-free | 1,350 |
| 8 | 202 | Washington, D.C.Local | Local | 823 |
| 9 | 630 | Naperville, Aurora and the western suburbs of Chicago, ILLocal | Local | 707 |
| 10 | 502 | Louisville, KYLocal | Local | 613 |
| 11 | 509 | Eastern Washington, WALocal | Local | 495 |
| 12 | 804 | Richmond and central Virginia, VALocal | Local | 423 |
| 13 | 270 | Bowling Green and western Kentucky, KYLocal | Local | 421 |
| 14 | 208 | Idaho, IDLocal | Local | 405 |
| 15 | 518 | Albany and eastern upstate New York, NYLocal | Local | 370 |
| 16 | 970 | Northern and western Colorado, COLocal | Local | 362 |
| 17 | 800 | Toll-free, tied to no placeToll-free | Toll-free | 338 |
| 18 | 571 | Northern Virginia, VALocal | Local | 332 |
| 19 | 434 | Lynchburg, Charlottesville and Danville, VALocal | Local | 329 |
| 20 | 480 | Phoenix, Mesa and Scottsdale, AZLocal | Local | 328 |
| 21 | 304 | West Virginia, WVLocal | Local | 322 |
| 22 | 901 | Memphis, TNLocal | Local | 322 |
| 23 | 205 | Birmingham, ALLocal | Local | 316 |
| 24 | 720 | Denver, COLocal | Local | 316 |
| 25 | 956 | Laredo, McAllen and Brownsville, TXLocal | Local | 314 |
| 26 | 470 | Metro Atlanta, GALocal | Local | 296 |
| 27 | 540 | Roanoke, Harrisonburg and Fredericksburg, VALocal | Local | 291 |
| 28 | 631 | Suffolk County, Long Island, NYLocal | Local | 270 |
| 29 | 213 | Downtown Los Angeles, CALocal | Local | 262 |
| 30 | 407 | Orlando, FLLocal | Local | 261 |
| 31 | 916 | Sacramento, CALocal | Local | 259 |
| 32 | 310 | Santa Monica and Beverly Hills, CALocal | Local | 257 |
| 33 | 520 | Tucson and southern Arizona, AZLocal | Local | 257 |
| 34 | 863 | Polk County and the Florida Heartland, FLLocal | Local | 251 |
| 35 | 512 | Austin, TXLocal | Local | 250 |
| 36 | 360 | Olympia, Bellingham and Vancouver, WALocal | Local | 238 |
| 37 | 719 | Colorado Springs and Pueblo, COLocal | Local | 238 |
| 38 | 508 | Worcester, Framingham, Brockton and Cape Cod, MALocal | Local | 236 |
| 39 | 928 | Arizona outside Phoenix and Tucson, AZLocal | Local | 236 |
| 40 | 806 | Lubbock and Amarillo, TXLocal | Local | 234 |
| 41 | 321 | Brevard County, FLLocal | Local | 231 |
| 42 | 813 | Tampa, FLLocal | Local | 229 |
| 43 | 469 | Dallas, TXLocal | Local | 228 |
| 44 | 609 | Trenton, Atlantic City and the Jersey Shore, NJLocal | Local | 226 |
| 45 | 978 | Lowell, Lawrence and Haverhill, MALocal | Local | 222 |
| 46 | 865 | Knoxville, TNLocal | Local | 220 |
| 47 | 301 | Montgomery County and western Maryland, MDLocal | Local | 211 |
| 48 | 912 | Savannah and Southeast Georgia, GALocal | Local | 210 |
| 49 | 201 | Hudson and Bergen counties, NJLocal | Local | 209 |
| 50 | 929 | Brooklyn, Queens, the Bronx and Staten Island, NYLocal | Local | 209 |
| 51 | 302 | Delaware, DELocal | Local | 208 |
| 52 | 214 | Dallas, TXLocal | Local | 206 |
| 53 | 786 | Miami, FLLocal | Local | 205 |
| 54 | 412 | Pittsburgh, PALocal | Local | 203 |
| 55 | 610 | Allentown, Reading and the Philadelphia suburbs, PALocal | Local | 203 |
| 56 | 903 | Tyler, Longview and Texarkana, TXLocal | Local | 199 |
| 57 | 941 | Sarasota, Bradenton and Port Charlotte, FLLocal | Local | 197 |
| 58 | 949 | South Orange County, CALocal | Local | 196 |
| 59 | 904 | Jacksonville, FLLocal | Local | 195 |
| 60 | 817 | Fort Worth and Arlington, TXLocal | Local | 194 |
| 61 | 267 | Philadelphia, PALocal | Local | 190 |
| 62 | 206 | Seattle, WALocal | Local | 189 |
| 63 | 870 | Jonesboro, Pine Bluff and northern, eastern and southern Arkansas, ARLocal | Local | 188 |
| 64 | 561 | Palm Beach County, FLLocal | Local | 187 |
| 65 | 856 | Camden and southwestern New Jersey, NJLocal | Local | 186 |
| 66 | 405 | Oklahoma City, OKLocal | Local | 184 |
| 67 | 702 | Las Vegas, NVLocal | Local | 180 |
| 68 | 423 | Chattanooga, Johnson City and Kingsport, TNLocal | Local | 178 |
| 69 | 816 | Kansas City and northwestern Missouri, MOLocal | Local | 178 |
| 70 | 850 | Pensacola, Tallahassee and Panama City, FLLocal | Local | 178 |
| 71 | 972 | Dallas, Plano and Irving, TXLocal | Local | 175 |
| 72 | 305 | Miami and the Florida Keys, FLLocal | Local | 174 |
| 73 | 415 | San Francisco, CALocal | Local | 174 |
| 74 | 239 | Lee and Collier counties, FLLocal | Local | 173 |
| 75 | 240 | Silver Spring, Frederick and Hagerstown, MDLocal | Local | 173 |
| 76 | 404 | Atlanta, GALocal | Local | 173 |
| 77 | 845 | Poughkeepsie, Newburgh and Kingston, NYLocal | Local | 173 |
| 78 | 252 | Greenville, Rocky Mount and New Bern, NCLocal | Local | 172 |
| 79 | 484 | Allentown, Reading and the western Philadelphia suburbs, PALocal | Local | 170 |
| 80 | 513 | Cincinnati, OHLocal | Local | 170 |
| 81 | 757 | Norfolk, Virginia Beach and Newport News, VALocal | Local | 169 |
| 82 | 716 | Buffalo, Niagara Falls and Jamestown, NYLocal | Local | 167 |
| 83 | 602 | Phoenix, AZLocal | Local | 166 |
| 84 | 980 | Charlotte and the surrounding area, NCLocal | Local | 166 |
| 85 | 708 | The south and west suburbs of Chicago, ILLocal | Local | 165 |
| 86 | 832 | Houston, TXLocal | Local | 165 |
| 87 | 954 | Broward County, FLLocal | Local | 164 |
| 88 | 805 | Santa Barbara and Ventura, CALocal | Local | 163 |
| 89 | 760 | North San Diego County and the desert, CALocal | Local | 159 |
| 90 | 562 | Long Beach and southeast Los Angeles County, CALocal | Local | 157 |
| 91 | 646 | Manhattan, NYLocal | Local | 157 |
| 92 | 727 | Pinellas County and west Pasco County, FLLocal | Local | 157 |
| 93 | 920 | Green Bay, Appleton and northeastern Wisconsin, WILocal | Local | 155 |
| 94 | 706 | Augusta, Columbus and Athens, GALocal | Local | 153 |
| 95 | 770 | Metro Atlanta, outside the city of Atlanta, GALocal | Local | 153 |
| 96 | 281 | Greater Houston, TXLocal | Local | 151 |
| 97 | 857 | Boston, Cambridge and Quincy, MALocal | Local | 151 |
| 98 | 781 | Waltham, Lynn and the communities around Boston, MALocal | Local | 150 |
| 99 | 315 | Central New York, NYLocal | Local | 148 |
| 100 | 917 | New York City, NYLocal | Local | 148 |
| 101 | 313 | Detroit, MILocal | Local | 145 |
| 102 | 314 | St. Louis, MOLocal | Local | 144 |
| 103 | 908 | Plainfield, Somerville and Flemington, NJLocal | Local | 144 |
| 104 | 707 | Sonoma and Napa counties, CALocal | Local | 143 |
| 105 | 818 | San Fernando Valley, CALocal | Local | 142 |
| 106 | 615 | Nashville, TNLocal | Local | 141 |
| 107 | 650 | San Mateo County and Palo Alto, CALocal | Local | 141 |
| 108 | 330 | Akron, Canton and Youngstown, OHLocal | Local | 136 |
| 109 | 614 | Columbus, OHLocal | Local | 136 |
| 110 | 678 | Metro Atlanta, GALocal | Local | 136 |
| 111 | 771 | Washington, D.C.Local | Local | 136 |
| 112 | 858 | San Diego, CALocal | Local | 136 |
| 113 | 910 | Fayetteville, Wilmington and Jacksonville, NCLocal | Local | 136 |
| 114 | 717 | Harrisburg, Lancaster and York, PALocal | Local | 135 |
| 115 | 607 | Binghamton, Ithaca and Elmira, NYLocal | Local | 134 |
| 116 | 440 | Cleveland suburbs, OHLocal | Local | 133 |
| 117 | 207 | All of Maine, MELocal | Local | 132 |
| 118 | 617 | Boston, MALocal | Local | 132 |
| 119 | 828 | Asheville and western North Carolina, NCLocal | Local | 132 |
| 120 | 414 | Milwaukee, WILocal | Local | 131 |
| 121 | 712 | Sioux City and Council Bluffs, IALocal | Local | 131 |
| 122 | 216 | Cleveland, OHLocal | Local | 129 |
| 123 | 843 | Charleston, Myrtle Beach and the South Carolina coast, SCLocal | Local | 129 |
| 124 | 410 | Baltimore, MDLocal | Local | 128 |
| 125 | 443 | Baltimore and the Eastern Shore, MDLocal | Local | 128 |
| 126 | 773 | Chicago, ILLocal | Local | 128 |
| 127 | 803 | Columbia, Rock Hill and Aiken, SCLocal | Local | 128 |
| 128 | 210 | San Antonio, TXLocal | Local | 127 |
| 129 | 734 | Ann Arbor and the suburbs outside Detroit, MILocal | Local | 127 |
| 130 | 515 | Des Moines and Ames, IALocal | Local | 125 |
| 131 | 774 | Worcester, Framingham, Brockton and Cape Cod, MALocal | Local | 125 |
| 132 | 860 | Hartford and most of Connecticut, CTLocal | Local | 124 |
| 133 | 425 | Bellevue, Everett and Renton, WALocal | Local | 123 |
| 134 | 619 | San Diego, CALocal | Local | 123 |
| 135 | 217 | Springfield, Champaign and Decatur, ILLocal | Local | 122 |
| 136 | 724 | Greensburg and the communities around Pittsburgh, PALocal | Local | 122 |
| 137 | 713 | Houston, TXLocal | Local | 120 |
| 138 | 323 | Los Angeles, CALocal | Local | 119 |
| 139 | 209 | The northern San Joaquin Valley and Sierra foothills, CALocal | Local | 118 |
| 140 | 262 | Waukesha, Racine and Kenosha, WILocal | Local | 118 |
| 141 | 931 | Clarksville, Cookeville and Columbia, TNLocal | Local | 118 |
| 142 | 704 | Charlotte, NCLocal | Local | 117 |
| 143 | 317 | Indianapolis, INLocal | Local | 115 |
| 144 | 703 | Arlington, Alexandria and Fairfax, VALocal | Local | 115 |
| 145 | 737 | Greater Austin, TXLocal | Local | 115 |
| 146 | 608 | Madison and southwestern Wisconsin, WILocal | Local | 114 |
| 147 | 801 | Salt Lake City, Ogden and Provo, UTLocal | Local | 114 |
| 148 | 918 | Tulsa and eastern Oklahoma, OKLocal | Local | 114 |
| 149 | 248 | Oakland County, MILocal | Local | 112 |
| 150 | 352 | Gainesville and Ocala, FLLocal | Local | 112 |
| 151 | 830 | The Texas Hill Country and the San Antonio suburbs, TXLocal | Local | 112 |
| 152 | 475 | Southwest Connecticut, CTLocal | Local | 111 |
| 153 | 516 | Nassau County, Long Island, NYLocal | Local | 111 |
| 154 | 251 | Mobile and the surrounding area, ALLocal | Local | 110 |
| 155 | 401 | Rhode Island, RILocal | Local | 110 |
| 156 | 740 | Southeast and central Ohio, OHLocal | Local | 110 |
| 157 | 775 | Reno, Carson City and most of Nevada, NVLocal | Local | 110 |
| 158 | 914 | Westchester County, NYLocal | Local | 110 |
| 159 | 346 | Houston, TXLocal | Local | 109 |
| 160 | 815 | Rockford, Joliet and northern Illinois, ILLocal | Local | 109 |
| 161 | 231 | Traverse City and Muskegon, MILocal | Local | 108 |
| 162 | 951 | Riverside, CALocal | Local | 108 |
| 163 | 386 | Daytona Beach, Deltona and the counties of north-central Florida, FLLocal | Local | 107 |
| 164 | 551 | Hudson and Bergen counties, NJLocal | Local | 107 |
| 165 | 626 | The San Gabriel Valley, CALocal | Local | 106 |
| 166 | 517 | Lansing and the area around it, MILocal | Local | 104 |
| 167 | 503 | Portland and Salem, ORLocal | Local | 102 |
| 168 | 913 | Kansas City, Kansas and Overland Park, KSLocal | Local | 102 |
| 169 | 347 | Brooklyn, Queens, the Bronx and Staten Island, NYLocal | Local | 101 |
| 170 | 478 | Macon, Warner Robins and Dublin, GALocal | Local | 100 |
| 171 | 559 | Fresno and the San Joaquin Valley, CALocal | Local | 100 |
| 172 | 318 | Shreveport, Monroe and Alexandria, LALocal | Local | 99 |
| 173 | 402 | Eastern Nebraska, NELocal | Local | 99 |
| 174 | 501 | Little Rock and central Arkansas, ARLocal | Local | 99 |
| 175 | 810 | Flint, Lapeer and Port Huron, MILocal | Local | 99 |
| 176 | 919 | Raleigh, Durham and Chapel Hill, NCLocal | Local | 97 |
| 177 | 937 | Dayton and Springfield, OHLocal | Local | 97 |
| 178 | 229 | Albany and Southwest Georgia, GALocal | Local | 96 |
| 179 | 316 | Wichita, KSLocal | Local | 96 |
| 180 | 406 | All of Montana, MTLocal | Local | 96 |
| 181 | 754 | Broward County, FLLocal | Local | 96 |
| 182 | 312 | Downtown Chicago, ILLocal | Local | 95 |
| 183 | 989 | Saginaw, Bay City and Mount Pleasant, MILocal | Local | 94 |
| 184 | 909 | Ontario, Fontana and Pomona, CALocal | Local | 93 |
| 185 | 971 | Portland and Salem, ORLocal | Local | 93 |
| 186 | 680 | Central New York, NYLocal | Local | 92 |
| 187 | 943 | Metro Atlanta, GALocal | Local | 92 |
| 188 | 618 | Belleville and southern Illinois, ILLocal | Local | 91 |
| 189 | 925 | Concord, Walnut Creek and Livermore, CALocal | Local | 91 |
| 190 | 385 | Salt Lake City, Ogden and Provo, UTLocal | Local | 90 |
| 191 | 606 | Ashland, Pikeville and eastern Kentucky, KYLocal | Local | 90 |
| 192 | 715 | Eau Claire, Wausau and northern Wisconsin, WILocal | Local | 90 |
| 193 | 408 | San Jose, CALocal | Local | 89 |
| 194 | 645 | Miami and the Florida Keys, FLLocal | Local | 89 |
| 195 | 864 | Greenville, Spartanburg and Anderson, SCLocal | Local | 89 |
| 196 | 224 | The northern and northwest Chicago suburbs, ILLocal | Local | 88 |
| 197 | 510 | Oakland and the East Bay, CALocal | Local | 88 |
| 198 | 682 | Fort Worth and Arlington, TXLocal | Local | 88 |
| 199 | 732 | New Brunswick, Edison and the Jersey Shore, NJLocal | Local | 88 |
| 200 | 762 | Augusta, Columbus and Athens, GALocal | Local | 87 |
| 201 | 256 | Huntsville, Gadsden and Anniston, ALLocal | Local | 86 |
| 202 | 419 | Toledo and northwest Ohio, OHLocal | Local | 85 |
| 203 | 505 | Albuquerque and Santa Fe, NMLocal | Local | 85 |
| 204 | 541 | Eugene and southern and eastern Oregon, ORLocal | Local | 85 |
| 205 | 603 | All of New Hampshire, NHLocal | Local | 85 |
| 206 | 623 | Glendale and the West Valley of Phoenix, AZLocal | Local | 85 |
| 207 | 253 | Tacoma, Kent and Federal Way, WALocal | Local | 84 |
| 208 | 570 | Scranton, Wilkes-Barre and Williamsport, PALocal | Local | 84 |
| 209 | 585 | Rochester and western New York, NYLocal | Local | 84 |
| 210 | 203 | Southwest Connecticut, CTLocal | Local | 83 |
| 211 | 504 | New Orleans, LALocal | Local | 83 |
| 212 | 413 | Springfield and western Massachusetts, MALocal | Local | 82 |
| 213 | 814 | Erie, Altoona, Johnstown and State College, PALocal | Local | 82 |
| 214 | 215 | Philadelphia, PALocal | Local | 81 |
| 215 | 319 | Cedar Rapids, Iowa City and Waterloo, IALocal | Local | 81 |
| 216 | 862 | Newark, Paterson and Morristown, NJLocal | Local | 81 |
| 217 | 219 | Northwest Indiana, INLocal | Local | 80 |
| 218 | 424 | Western Los Angeles County, CALocal | Local | 80 |
| 219 | 573 | Columbia, Jefferson City and eastern Missouri, MOLocal | Local | 80 |
| 220 | 612 | Minneapolis, MNLocal | Local | 80 |
| 221 | 254 | Waco, Killeen and Temple, TXLocal | Local | 79 |
| 222 | 336 | Greensboro, Winston-Salem and High Point, NCLocal | Local | 79 |
| 223 | 334 | Montgomery, Auburn and Dothan, ALLocal | Local | 78 |
| 224 | 601 | Jackson and central Mississippi, MSLocal | Local | 78 |
| 225 | 616 | Grand Rapids, MILocal | Local | 78 |
| 226 | 332 | Manhattan, NYLocal | Local | 76 |
| 227 | 309 | Peoria and west-central Illinois, ILLocal | Local | 75 |
| 228 | 661 | The Bakersfield and Lancaster area, CALocal | Local | 75 |
| 229 | 714 | North Orange County, CALocal | Local | 75 |
| 230 | 765 | Lafayette and central Indiana, INLocal | Local | 75 |
| 231 | 973 | Newark, Paterson and Morristown, NJLocal | Local | 75 |
| 232 | 361 | Corpus Christi, Victoria and Kingsville, TXLocal | Local | 72 |
| 233 | 872 | Chicago, ILLocal | Local | 72 |
| 234 | 984 | Raleigh, Durham and Chapel Hill, NCLocal | Local | 71 |
| 235 | 228 | Biloxi, Gulfport and Pascagoula, MSLocal | Local | 70 |
| 236 | 307 | Cheyenne and all of Wyoming, WYLocal | Local | 70 |
| 237 | 409 | Beaumont and Galveston, TXLocal | Local | 70 |
| 238 | 586 | Warren and Macomb County, MILocal | Local | 70 |
| 239 | 628 | San Francisco and Marin County, CALocal | Local | 70 |
| 240 | 667 | Baltimore and the Eastern Shore, MDLocal | Local | 70 |
| 241 | 772 | Port St. Lucie and the Treasure Coast, FLLocal | Local | 69 |
| 242 | 530 | Chico, Redding and the northeastern part of California, CALocal | Local | 68 |
| 243 | 620 | Southern Kansas, KSLocal | Local | 68 |
| 244 | 276 | Bristol, Martinsville and Abingdon, VALocal | Local | 67 |
| 245 | 417 | Springfield and Joplin, Missouri, MOLocal | Local | 67 |
| 246 | 435 | St. George, Logan and most of Utah, UTLocal | Local | 67 |
| 247 | 979 | Bryan, College Station and Lake Jackson, TXLocal | Local | 67 |
| 248 | 681 | West Virginia, WVLocal | Local | 66 |
| 249 | 725 | Las Vegas and Clark County, NVLocal | Local | 66 |
| 250 | 574 | North-central Indiana, INLocal | Local | 65 |
| 251 | 605 | Sioux Falls, Rapid City and all of South Dakota, SDLocal | Local | 65 |
| 252 | 812 | Southern Indiana, INLocal | Local | 63 |
| 253 | 785 | Topeka and northern Kansas, KSLocal | Local | 62 |
| 254 | 945 | Dallas, Frisco and Grand Prairie, TXLocal | Local | 62 |
| 255 | 651 | St. Paul and its suburbs, MNLocal | Local | 61 |
| 256 | 225 | Baton Rouge, LALocal | Local | 60 |
| 257 | 838 | Albany and eastern upstate New York, NYLocal | Local | 60 |
| 258 | 802 | All of Vermont, VTLocal | Local | 59 |
| 259 | 959 | Hartford and most of Connecticut, CTLocal | Local | 59 |
| 260 | 701 | Fargo, Bismarck and all of North Dakota, NDLocal | Local | 58 |
| 261 | 808 | Honolulu and the islands, HILocal | Local | 58 |
| 262 | 915 | El Paso, TXLocal | Local | 58 |
| 263 | 269 | Kalamazoo and Battle Creek, MILocal | Local | 57 |
| 264 | 657 | Anaheim and north Orange County, CALocal | Local | 57 |
| 265 | 731 | Western Tennessee, TNLocal | Local | 57 |
| 266 | 847 | The northern and northwest Chicago suburbs, ILLocal | Local | 57 |
| 267 | 212 | Manhattan, NYLocal | Local | 56 |
| 268 | 260 | Northeast Indiana, INLocal | Local | 56 |
| 269 | 432 | The Permian Basin and Trans-Pecos, Texas, TXLocal | Local | 56 |
| 270 | 636 | St. Charles, O'Fallon and Chesterfield, MOLocal | Local | 56 |
| 271 | 641 | Mason City, Marshalltown and Ottumwa, IALocal | Local | 56 |
| 272 | 563 | Davenport, Dubuque and Clinton, IALocal | Local | 54 |
| 273 | 859 | Lexington and Northern Kentucky, KYLocal | Local | 54 |
| 274 | 220 | Southeast and central Ohio, OHLocal | Local | 53 |
| 275 | 689 | Orlando and Central Florida, FLLocal | Local | 53 |
| 276 | 718 | Brooklyn, Queens, the Bronx and Staten Island, NYLocal | Local | 53 |
| 277 | 936 | Conroe, Huntsville, Lufkin and Nacogdoches, TXLocal | Local | 53 |
| 278 | 430 | Tyler, Longview and Sherman, TXLocal | Local | 52 |
| 279 | 940 | Wichita Falls and Denton, TXLocal | Local | 52 |
| 280 | 234 | Akron, Canton and Youngstown, OHLocal | Local | 51 |
| 281 | 445 | Philadelphia, PALocal | Local | 51 |
| 282 | 479 | Fort Smith, Fayetteville and western Arkansas, ARLocal | Local | 50 |
| 283 | 831 | Monterey, Santa Cruz and San Benito counties, CALocal | Local | 50 |
| 284 | 726 | San Antonio, TXLocal | Local | 49 |
| 285 | 763 | Plymouth, Blaine and Coon Rapids, MNLocal | Local | 49 |
| 286 | 320 | St. Cloud, Willmar and Alexandria, MNLocal | Local | 48 |
| 287 | 952 | Bloomington, Burnsville and Edina, MNLocal | Local | 48 |
| 288 | 364 | Bowling Green and western Kentucky, KYLocal | Local | 47 |
| 289 | 223 | Harrisburg, Lancaster and York, PALocal | Local | 46 |
| 290 | 218 | Duluth, Brainerd, Bemidji and Moorhead, MNLocal | Local | 45 |
| 291 | 325 | Abilene and San Angelo, TXLocal | Local | 45 |
| 292 | 442 | North San Diego County and the desert, CALocal | Local | 45 |
| 293 | 747 | San Fernando Valley, CALocal | Local | 44 |
| 294 | 380 | Columbus and central Ohio, OHLocal | Local | 43 |
| 295 | 464 | The south and west suburbs of Chicago, ILLocal | Local | 43 |
| 296 | 567 | Northwest Ohio, OHLocal | Local | 43 |
| 297 | 656 | Tampa, FLLocal | Local | 43 |
| 298 | 331 | Aurora, Naperville and Wheaton, ILLocal | Local | 42 |
| 299 | 662 | Tupelo and northern Mississippi, MSLocal | Local | 42 |
| 300 | 337 | Lafayette and Lake Charles, LALocal | Local | 41 |
| 301 | 448 | Pensacola, Tallahassee and Panama City, FLLocal | Local | 41 |
| 302 | 458 | Southern and eastern Oregon, ORLocal | Local | 40 |
| 303 | 507 | Rochester, Mankato and southern Minnesota, MNLocal | Local | 40 |
| 304 | 647 | Ontario, CanadaLocal | Local | 40 |
| 305 | 669 | San Jose and Santa Clara County, CALocal | Local | 40 |
| 306 | 743 | Greensboro, Winston-Salem and High Point, NCLocal | Local | 40 |
| 307 | 463 | Indianapolis, INLocal | Local | 39 |
| 308 | 878 | Pittsburgh and its surrounding area, PALocal | Local | 39 |
| 309 | 907 | All of Alaska, AKLocal | Local | 38 |
| 310 | 580 | Lawton, Enid and Ardmore, OKLocal | Local | 37 |
| 311 | 660 | Sedalia, Kirksville and Warrensburg, MOLocal | Local | 37 |
| 312 | 351 | Lowell, Lawrence and Haverhill, MALocal | Local | 36 |
| 313 | 575 | Las Cruces and Roswell, NMLocal | Local | 36 |
| 314 | 780 | Alberta, CanadaLocal | Local | 36 |
| 315 | 587 | Alberta, CanadaLocal | Local | 34 |
| 316 | 930 | Southern Indiana, INLocal | Local | 34 |
| 317 | 279 | Sacramento, CALocal | Local | 33 |
| 318 | 659 | Birmingham and Tuscaloosa, ALLocal | Local | 33 |
| 319 | 905 | Ontario, CanadaLocal | Local | 33 |
| 320 | 983 | Denver and Boulder, COLocal | Local | 33 |
| 321 | 326 | Dayton and Springfield, OHLocal | Local | 32 |
| 322 | 564 | Seattle, Olympia and Vancouver, WALocal | Local | 32 |
| 323 | 986 | Idaho, IDLocal | Local | 32 |
| 324 | 272 | Scranton, Wilkes-Barre and Williamsport, PALocal | Local | 31 |
| 325 | 835 | Allentown, Reading and the western Philadelphia suburbs, PALocal | Local | 31 |
| 326 | 848 | Middlesex, Monmouth and Ocean counties, NJLocal | Local | 31 |
| 327 | 341 | Oakland and the East Bay, CALocal | Local | 30 |
| 328 | 934 | Suffolk County, Long Island, NYLocal | Local | 30 |
| 329 | 985 | Houma, Slidell and Hammond, LALocal | Local | 30 |
| 330 | 306 | Saskatchewan, CanadaLocal | Local | 29 |
| 331 | 947 | Oakland County, Michigan, MILocal | Local | 29 |
| 332 | 472 | Fayetteville, Wilmington and Jacksonville, NCLocal | Local | 28 |
| 333 | 839 | Columbia and central South Carolina, SCLocal | Local | 28 |
| 334 | 938 | Huntsville, Gadsden and Anniston, ALLocal | Local | 28 |
| 335 | 416 | Ontario, CanadaLocal | Local | 27 |
| 336 | 447 | Springfield, Champaign and Decatur, ILLocal | Local | 27 |
| 337 | 629 | Nashville, TNLocal | Local | 27 |
| 338 | 819 | Quebec, CanadaLocal | Local | 27 |
| 339 | 204 | Manitoba, CanadaLocal | Local | 26 |
| 340 | 514 | Quebec, CanadaLocal | Local | 26 |
| 341 | 902 | Nova Scotia and Prince Edward Island, CanadaLocal | Local | 26 |
| 342 | 531 | Omaha, Lincoln and eastern Nebraska, NELocal | Local | 25 |
| 343 | 820 | Santa Barbara and Ventura, CALocal | Local | 25 |
| 344 | 227 | Montgomery County and western Maryland, MDLocal | Local | 24 |
| 345 | 403 | Alberta, CanadaLocal | Local | 24 |
| 346 | 778 | British Columbia, CanadaLocal | Local | 23 |
| 347 | 308 | Western Nebraska, NELocal | Local | 22 |
| 348 | 450 | Quebec, CanadaLocal | Local | 22 |
| 349 | 639 | Saskatchewan, CanadaLocal | Local | 22 |
| 350 | 779 | Rockford, Joliet and northern Illinois, ILLocal | Local | 22 |
| 351 | 948 | Norfolk, Virginia Beach and Newport News, VALocal | Local | 22 |
| 352 | 339 | Waltham, Lynn and the communities around Boston, MALocal | Local | 21 |
| 353 | 581 | Quebec, CanadaLocal | Local | 21 |
| 354 | 613 | Ontario, CanadaLocal | Local | 21 |
| 355 | 826 | Roanoke, Harrisonburg and Fredericksburg, VALocal | Local | 21 |
| 356 | 226 | Ontario, CanadaLocal | Local | 20 |
| 357 | 250 | British Columbia, CanadaLocal | Local | 20 |
